Tono:
Intro
Q=89
4/4
Gtr I
W +W E Q E +Q +S +E.
E|-----------------|-------------------|-----------------------------|
B|-----------------|-------------------|-----------------------------|
G|-5---------------|-(5)---------------|-4s5---[4]-(4)---(4)-([4])---|
D|-----------------|-------------------|-----------------------------|
A|-3---------------|-(3)---------------|-2s3---[2]-(2)---(2)--(2)----|
E|-----------------|-------------------|-----------------------------|
|
| Gtr II
E|PM--| PM--| PM---| PM--| PM--| PM---|
| E E E E E E E E E E E E E E E E E E E E E E E E
E|-----------------|-------------------|-----------------------------|
B|-----------------|-------------------|-----------------------------|
G|-----------------|-------------------|-----------------------------|
D|-----------------|-------------------|-----------------------------|
A|-3-3-3-6-3-3-3-6-|--3--3-3-6-3-3-3-6-|-3-3-3--6---3--3--3--------6-|
E|-1-1-1-4-1-1-1-4-|--1--1-1-4-1-1-1-4-|-1-1-1--4---1--1--1--------4-|
|-Rhy Fig 1
T
+S +E. +Q +Q. E
E|---------------------------------------|
B|---------------------------------------|
G|-(4)-([4])------(4)---(4)--------------|
D|---------------------------------------|
A|-(2)--(2(21))---(2)---(2)-----[2]b3====|
E|---------------------------------------|
|
E|PM------------| PM---|
| E E E E E E E E
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|---------------------------------------|
A|--3-----------3--3--6--3--3-3--6-------|
E|--1-----------1--1--4--1--1-1--4-------|
end Rhy Fig 1-|
w/Rhy Fig 1
~~~~~~~~~~~~~~~~~
+Q +E +E +H +H.. E
E|-------------------------------|-----------------------|
B|-------------------------------|-----------------------|
G|-------------------------------|------------------3b5==|
D|-------------------------------|-----------------------|
A|-(2)---([2])-([2])-([2])-------|-(2)r------------------|
E|-------------------------------|-----------------------|
\1.5/ \1.5/ \1.5_____
~~~~~~~~~~~
|-3-|
+Q +E S S S S E. +E. S S S S S S S S +S E Q E
E|-----------------------------------|--------------------------------------------|
B|-----------------------------------|--------------------------------------------|
G|-(3)r==(3)-1h3p1-------------------|--------------------------------------------|
D|-----------------3-[1]---([1])---1-|--------------------------------------------|
A|-----------------------------------|-3-2-1-0-1-2-3-(3)S17-----18-------18-------|
E|-----------------------------------|--------------------------------------------|
|
~~~~
+E +E S S S S +H +W
E|--------------------------------------|--------------------|
B|--------------------------------------|--------------------|
G|-----------20-------------------------|--------------------|
D|--------------18-19-------------------|--------------------|
A|-(18)-(18)----------17b18==(17)-------|-(17)---------------|
E|--------------------------------------|--------------------|
|
E|PM------| PM---| PM---| PM--|
| E E E E E E E E E E E E E E E E
E|------------------4-------------------|----------4---------|
B|------------------4-----------------4-|----------4-------4-|
G|------------------------------------4-|------------------4-|
D|--------------------------------------|--------------------|
A|---3----3---3----------------3--3-3---|---3--3-3---3-3-3---|
E|---1----1---1----------------1--1-1---|---1--1-1---1-1-1---|
|-Rhy Fig 1A
~~~~
+Q S S S S +H +W
E|------------------------------------|---------------------| |
B|------------------------------------|---------------------| |
G|---------20-------------------------|---------------------| |
D|------------18-19-------------------|---------------------| |
A|-(17)r------------17b18==(17)-------|-(17)----------------| |
E|------------------------------------|---------------------| |
|
E|PM----| PM---| PM---| PM--|
| E E E E E E E E E E E E E E E E
E|----------------4-------------------|----------4----------| |
B|----------------4-----------------4-|----------4-------4--| |
G|----------------------------------4-|------------------4--| |
D|------------------------------------|---------------------| |
A|---3---3--3----------------3--3-3---|---3--3-3---3-3-3----| |
E|---1---1--1----------------1--1-1---|---1--1-1---1-1-1----| |
end Rhy Fig 1A-|
Verses 1 + 2
w/Rhy Fig 1
~~~~
a +W W W W
E|-------------------------|-----------------|-----------------|-----------------|
B|-------------------------|-----------------|-----------------|-----------------|
G|-------------------------|-----------------|-----------------|-----------------|
D|-------------------------|-----------------|-----------------|-----------------|
A|-(17)r(17)---------------|-----------------|-----------------|-----------------|
E|-------------------------|-----------------|-----------------|-----------------|
w/Rhy Fig 1A
~~~~
Q S S S S +H +W
||---------------------------------|--------------------|
||o--------------------------------|--------------------|
||------20-------------------------|--------------------|
||---------18-19-------------------|--------------------|
||o--------------17b18==(17)-------|-(17)---------------|
||---------------------------------|--------------------|
~~~~
+Q S S S S H +H +H
E|----------------------------------|-----------------------|
B|----------------------------------|-----------------------|
G|---------20-----------------------|-----------------------|
D|------------18-19-----------------|-----------------------|
A|-(17)r------------17-17b18========| =(17)-------(17)-------|
E|----------------------------------|-----------------------|
w/Rhy Fig 1
~~~~
+H +H W W W
E|-----------------------|-----------------|-----------------|------------------|
B|-----------------------|-----------------|-----------------|------------------|
G|-----------------------|-----------------|-----------------|------------------|
D|-----------------------|-----------------|-----------------|------------------|
A|-(17)r======(17)-------|-----------------|-----------------|------------------|
E|-----------------------|-----------------|-----------------|------------------|
w/Rhy Fig 1A
~~~~
Q S S S S +H +W
E|--------------------------------|--------------------|
B|--------------------------------|--------------------|
G|-----20-------------------------|--------------------|
D|--------18-19-------------------|--------------------|
A|--------------17b18==(17)-------|-(17)---------------|
E|--------------------------------|--------------------|
|-Riff A
~~~~
+Q S S S S H +H +H
E|----------------------------------|------------------------| |
B|----------------------------------|------------------------| |
G|---------20-----------------------|------------------------| |
D|------------18-19-----------------|------------------------| |
A|-(17)r------------17-17b18========| =(17)-------(17)--------||
E|----------------------------------|------------------------| |
end Riff A-|
Chorus
Gtr III
~~~~~~~~
E Q E +E Q E +Q. E E E E E
E|--------------------|---------------------|
B|-3b5-3--------------|---------------------|
G|--------5-(5)-4-----|---------------------|
D|------------------5-|-(5)-----3--3--5-3-5-|
A|--------------------|---------------------|
E|--------------------|---------------------|
|-Riff B
|
| Gtr II
| E Q E +E E E E +E E E E +E E E E
E|--------------------|---------------------|
B|--------------------|---------------------|
G|--------------------|---------------------|
D|-5------------------|---------------------|
A|-3---5--5-(5)-5-5-5-|-(5)-5-5-5-(5)-5-5-5-|
E|-----3--3-(3)-3-3-3-|-(3)-3-3-3-(3)-3-3-3-|
|-Rhy Fig 2
~~~~~~~~
E Q E +E Q E +Q. E E E Q
E|--------------------|---------------------|
B|-3b5-3--------------|---------------------|
G|--------5-(5)-4-----|---------------------|
D|------------------5-|-(5)-----3-3-5-------|
A|--------------------|---------------3-----|
E|--------------------|---------------------|
| end Riff B-|
|
| E Q E +E E E E +E E E E E E E E
E|--------------------|---------------------|
B|--------------------|---------------------|
G|--------------------|---------------------|
D|-----5--------------|---------------------|
A|-----3--5-(5)-5-5-5-|-(5)-5-5-5-----------|
E|-3b4----3-(3)-3-3-3-|-(3)-3-3-3-1-3-3b4-1-|
end Rhy Fig 2-|
1.
~~~~~~~~
E Q E +E Q E +Q. E E E E E
E|--------------------|---------------------|
B|-3b5-3--------------|---------------------|
G|--------5-(5)-4-----|---------------------|
D|------------------5-|-(5)-----3--3--5-3-5-|
A|--------------------|---------------------|
E|--------------------|---------------------|
|
| E Q E +E E E E +E E E E +E E E E
E|--------------------|---------------------|
B|--------------------|---------------------|
G|--------------------|---------------------|
D|-5------------------|---------------------|
A|-3---5--5-(5)-5-5-5-|-(5)-5-5-5-(5)-5-5-5-|
E|-----3--3-(3)-3-3-3-|-(3)-3-3-3-(3)-3-3-3-|
~~~~~~~~
E Q E +E E E E +H Q +E +E
E|--------------------|------------------------| |
B|-3b5-3--------------|------------------------| |
G|--------5-(5)-4-4---|------------------------| |
D|------------------5-|-(5)-------3b5==(3)r(3)-| |
A|--------------------|------------------------| |
E|--------------------|------------------------| |
|
| E Q E +E E E E +E E E E Q. +E
E|--------------------|------------------------| |
B|--------------------|------------------------| |
G|--------------------|------------------------| |
D|-----5--------------|------------------------| |
A|-----3--5-(5)-5-5-5-|-(5)-5-5-5--------------| |
E|-3b4----3-(3)-3-3-3-|-(3)-3-3-3-1b3r=====(1)-| |
Gtr III
w/Rhy Fig 1A
e E Q H W W
E|-----------------|-------------------|---------------------------------|
B|-----------------|-------------------|---------------------------------|
G|-----------------|-------------------|---------------------------------|
D|-3---------------|-------------------|---------------------------------|
A|-----------------|-------------------|---------------------------------|
E|-----------------|-------------------|---------------------------------|
|
| Gtr I
| W +W E Q E +Q +S +E.
E|-----------------|-------------------|---------------------------------|
B|-----------------|-------------------|---------------------------------|
G|-5---------------|-(5)---------------|-[4]s[5]---[4]-(4)---(4)-([4])---|
D|-----------------|-------------------|---------------------------------|
A|-3---------------|-(3)---------------|-[2]s[3]---[2]-(2)---(2)--(2)----|
E|-----------------|-------------------|---------------------------------|
T
+S +E. +Q +Q. E
E|--------------------------------------| |
B|--------------------------------------| |
G|-(4)-([4])------(4)---(4)-------------| |
D|--------------------------------------| |
A|-(2)--(2(21))---(2)---(2)-----[2]b3===| |
E|--------------------------------------| |
Verse 2
w/Rhy Fig 1
Gtr I
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
+W +W
E|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|-(2)---------------|-(2)r==============|
E|-------------------|-------------------|
|-Fill 1
~~~~~~~~~~~~~~~~~~~~~~~~~
+W +Q Q H
E|-------------------|---------------------| |
B|-------------------|--------------------o| |
G|-------------------|---------------------| |
D|-------------------|---------------------| |
A|-(2)---------------|-(2)----------------o| |
E|-------------------|---------------------| |
end Fill 1-|
2.
w/Rhy Fig 2 (last 3 bars)
Gtr IV
~
E|---6---| |----6-----| |----6----|
Q E E E E Q S +S S +S S S S E S S S S S S S S S S S S S
E|---------------------|---------------------------------------------------------|
B|---------------------|---------------------------------------------------------|
G|---------------------|-3b4==(3)r-3b4==(3)r-2h3p2------2h=3p2-3p2h3h5p2h3p2---2h|
D|---------3--3h=5-3---|---------------------------5-5-----------------------5---|
A|---------------------|---------------------------------------------------------|
E|---------------------|---------------------------------------------------------|
|
| Gtr III
| ~~~ ~~~~~~~
| Q. E E E E E E Q E +E Q E
E|---------------------|---------------------------------------------------------|
B|---------------------|-3b5-------3---------------------------------------------|
G|---------------------|---------------------------5---(5)-----4-----------------|
D|-(5)-----3--3--5-3-5-|---------------------------------------------------5-----|
A|---------------------|---------------------------------------------------------|
E|---------------------|---------------------------------------------------------|
E|----6-----| |----6----| |-----6-----|
S S S S S S S S S S S S S S T T S S S T T S S S
E|-----------------------------------------------------------| |
B|-----------------------------------------------------------| |
G|--3p=2---2h3p2---2h3p2---2h3p2-2h3h5p3p2-------2-----------| |
D|-------5-------5-------5-----------------5p==0---5----3----| |
A|-----------------------------------------------------------| |
E|-----------------------------------------------------------| |
|
|~~~~~
| +Q. E E E E E
E|-----------------------------------------------------------| |
B|-----------------------------------------------------------| |
G|-----------------------------------------------------------| |
D|-(5)-----------------3-----3-------5-----3-------3b5=======| |
A|-----------------------------------------------------------| |
E|-----------------------------------------------------------| |
Guitar Solo
w/Rhy Fig 2
|-3-| |-3-| |-3-|
S S S S S T T T T T T T T T T T T T T T T T S S S S S
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----2-------2h3h5p3p2-2h3h5p=3p=2-2h3h5p3p2-2h3p2h3p2---3-|
D|--0----0h3h5-------------------------------------------5---|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|
|
| +H +H
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-----------------------------------------------------------|
D|-(3)-------------------------(3)---------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|
~~~
E|-3--| |----6-----|
S S S T T T T T T S S S S S S S S S E +E
E|---------------------------------------------------|
B|---------------------------------------------------|
G|--2----------2h3-------2h3s5p=3h=5p3h5p3-5s7-(7)---|
D|-----5p0-3p0------5p=0-----------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
|
| ~~~
| +Q +H.
E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|-(3)-------------(3)-------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
E|--3--|
T T T S T T T T S T S. T T T T T T T T T T T S. +S S
E|---------------------------------------------------------------------------------12-|
B|------------------------------------------------------------------------------------|
G|----------------------------10--------------------10----------10----12b14==(12)r----|
D|--7---7-7-7s12p0-12-12-12p0-------12-12-12--12-12----10-12-12----10-----------------|
A|------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------|
|
| ~~~~
| +W
E|------------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------------|
D|-(3)r-------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------|
~~~~
E|---3----|
S E. +E E +S +S S S S Q
E|----------------------------------------------------|
B|-12--[10]---([10])----------------------------------|
G|-------------------12b14==(12)r(12)p10----10--------|
D|---------------------------------------12----12-----|
A|----------------------------------------------------|
E|----------------------------------------------------|
w/Rhy Fig 2 first 3 bars
Gtr IV
~~~~
+S S S S Q +T T T T T S T T S T T S T
E|--------------------------------------------|
B|--------------------------------------------|
G|----------2---------0h2-------0-2p0---0-5---|
D|-(12)-9S4---3---(3)-----3-5p3-------0-----3-|
A|--------------------------------------------|
E|--------------------------------------------|
+T T S T T S E S S S S S S T T T S T S
E|----------------------------------------------|
B|----------------------------------------------|
G|-----------0-5--------5p=0-0-2-------5---0----|
D|-(3)h5-3-3-----3-3-3-----------5p3-3-------3--|
A|----------------------------------------------|
E|----------------------------------------------|
\1___/
~~~~
S S S S S +E. +Q.. +T +T
E|------------------------------------------|
B|------------------------------------------|
G|-2p==0-5-5-5b7==(5)---(5)--------(5)r-(5)-|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|
/1\ \1 /1\ \2___/
+E +Q E E a +E +E. +S
E|--------------------------------------| |
B|--------------------------------------| |
G|-(5)--(5)---------4---(4)-(4)-----(4)-| |
D|--------------------------------------| |
A|------------0-0-----------------------| |
E|--------------------------------------| |
|
| +E E E E Q. +E
E|--------------------------------------| |
B|--------------------------------------| |
G|--------------------------------------| |
D|--------------------------------------| |
A|-(5)---5--5-5-------------------------| |
E|-(3)---3--3-3-1b3r============(1)-----| |
w/Rhy Fig 1A
\1
+E. +S E E H W
E|-----------------------|-------------------|
B|-----------------------|-------------------|
G|-(4)---(4)-x-----------|-------------------|
D|-----------x-----------|-------------------|
A|-----------x-----------|-------------------|
E|-----------x-----------|-------------------|
|
| Gtr I
| W +W
E|-----------------------|-------------------|
B|-----------------------|-------------------|
G|--5--------------------|-(5)---------------|
D|-----------------------|-------------------|
A|--3--------------------|-(3)---------------|
E|-----------------------|-------------------|
E Q S S +Q +S +E. +H.. E
E|-----------------------------------|----------------------| |
B|-----------------------------------|----------------------| |
G|-4-5-------------------------------|----------------------| |
D|-------[2]-------------------------|----------------------| |
A|-2-3-------[2]-(2)---([2])-([2])---|-(2)--------------[2]-| |
E|-----------------------------------|----------------------| |
Verse 3
Rhy Fig 1 + Fill 1
Rhy Fig 1A + Riff A
Chorus
Rhy Fig 2 + Riff B x2
w/Rhy Fig 2 + Riff B x1.5
Gtr IV
~~~~~~~~~
E Q E +E Q E +Q. E E E E E
E|---------------------------|--------------------------|
B|-15b17-15------------------|--------------------------|
G|-----------17-(17)-16------|--------------------------|
D|------------------------17-|-(17)-----15-15--17-15-17-|
A|---------------------------|--------------------------|
E|---------------------------|--------------------------|
~~~~~~~~~
E Q E +E Q E +Q. E E E Q
E|---------------------------|--------------------------|
B|-15b17-15------------------|--------------------------|
G|-----------17-(17)-16------|--------------------------|
D|------------------------17-|-(17)-----15-15-17--------|
A|---------------------------|-------------------15-----|
E|---------------------------|--------------------------|
~~~~~~~~~
E Q E +E Q E +Q. E E E E E
E|---------------------------|--------------------------|
B|-15b17-15------------------|--------------------------|
G|-----------17-(17)-16------|--------------------------|
D|------------------------17-|-(17)-----15-15--17-15-17-|
A|---------------------------|--------------------------|
E|---------------------------|--------------------------|
~~~~~~~~~
E Q E +E Q E +H Q +Q
E|---------------------------|-----------------------------| |
B|-15b17-15------------------|-----------------------------| |
G|-----------17-(17)-16------|-----------------------------| |
D|------------------------17-|-(17)-------15b17===(15)r====| |
A|---------------------------|-----------------------------| |
E|---------------------------|-----------------------------| |
|
| ~~~~~~~~~
| E Q E +E Q E +H Q +Q
E|---------------------------|-----------------------------| |
B|--3b5---3------------------|-----------------------------| |
G|------------5--(5)--4------|-----------------------------| |
D|-------------------------5-|--(5)--------3b5=====(3)r====| |
A|---------------------------|-----------------------------| |
E|---------------------------|-----------------------------| |
|
| E Q E +E E E E +E E E E Q. +E
E|---------------------------|-----------------------------| |
B|---------------------------|-----------------------------| |
G|---------------------------|-----------------------------| |
D|--------5------------------|-----------------------------| |
A|--------3---5--(5)--5-5--5-|--(5)-5-5--------------------| |
E|--3b4-------3--(3)--3-3--3-|--(3)-3-3-0--1b4r========(1)-| |
Preguntas Frecuentes
¿Cuál es el tono original de los acordes de Grind de Alice In Chains?
El tono original registrado para esta tablatura de Grind es E.
¿La tablatura de Grind de Alice In Chains es difícil de tocar?
El nivel de dificultad registrado para tocar Grind es Difícil.