Tono:
verse riff/intro fill 1 fill 2
E5 F#5/G Cadd9
e|------------3--|-----------------|-----------------|
B|------------3--|--15p12----------|--15p12----------|
G|------------5--|-------14--------|-------12--------|
D|--2-2--4/5-----|---------12~~~~--|---------11~~~~--|
A|--2-2--4/x-----|-----------------|-----------------|
E|--0-0--2/3-----|-----------------|-----------------|
1st variation 2nd variation
E5 F#5/G E5 F#5/G D
e|---------------|---------------|
B|------------0--|------------7--|
G|------------0--|------------7--|
D|--2-2--4/5--0--|--2-2--4/5--7--|
A|--2-2--4/x-----|--2-2--4/5--5--|
E|--0-0--2/3-----|--0-0--2/3-----|
[every once in a while, change the verse riff with one of the ]
[variations. a second (lead) guitar plays the fills over the riffs. ]
*chorus "let the sun..."
-rhythm guitar -lead guitar
e|-------------|-------------|
B|-------------|--4b-2-------|
G|--8--6--4-3--|--------4-3--|
D|--8--6--4-3--|-------------|
A|--6--4--2-1--|-------------|
E|-------------|-------------|
[there's also a transition period between the chorus rhythm ]
[and the restarting of the verse riff, that's just an E5/F#5 ]
[slide, and held out, nothing special. ]
enjoy. Preguntas Frecuentes
¿Cuál es el tono de la canción Grind del artista Alice In Chains?
La tonalidad original de esta versión de Grind es C.
¿Cuál es la dificultad para tocar Grind en la guitarra?
Los acordes de Grind se consideran de nivel Fácil, siendo una buena opción para practicar.