P
Foto de Pink Floyd

Vera

por Pink Floyd

Compositor: Pink Floyd
Tono: G
Afinación: E A D G B E
Capo: 0
Dificultad: Difícil
Visitas
266
Tono:
G
E|--------------|
   / Pink Floyd  /
  / Vera        /
 / The Wall    /  The notes in brackets aren't really played, but
/_____________/  are just suggestions for an acoustic version.


      4/4
        G                 D                Em                Em
E|---|-(3)-------------|-(2)-------------|-----------------|-------0---------|
B|---|-(0)-------------|-(3)-------------|-----0-----------|-----0-----------|
G|---|-(0)-------------|-(2)-------------|---0---0---0---0-|---0-------0---0-|
D|---|-(0)-------------|-(0)-------------|-2-------2---2---|-2-------2---0---|
A|---|-(2)-------------|-----------------|-----------------|-----------------|
E|---|-(3)-------------|-----------------|-----------------|-----------------|
Does anybody here re - member Vera       Lynn?


   C                 D                  G      D/F#      C
E|-------0---------|-------2---------|-(3)----(2)------|-----------------|
B|-----1---1-------|-----3---3-------|-(3)----(3)------|-------1---------|
G|---0-------0-----|---2-------2---0-|-(0)----(2)------|-----0---0-------|
D|---------------2-|-0-----------0---|-(0)----(0)------|---2-------2---2-|
A|-3-----------3---|-----------------|-(2)----(0)------|-3-----------3---|
E|-----------------|-----------------|--3------2-------|-----------------|
      Remember      how she said      we would meet    again some sunny


    Em                Em
E|-(0)-------------|-(0)-------------|
B|-(0)-------------|-(0)-------------|
G|-(0)-------------|-(0)-------------|
D|-(2)-------------|-(2)-------------|
A|-(2)-------------|-(2)-------------|
E|--0--------------|-(0)-------------|
 day


   Em                  Em                      Em
E|-------------------|----------------------|-(0)---------------|
B|-5---5/8---7---5---|-5/10---10/13---------|-(8)---------------|
G|---0-----0---0---0-|------0-------0-------|-(9)---------------|
D|-2---2/5---4---2---|-2/7-----7/10---9-----|-(9)---------------|
A|-------------------|----------------------|-(7)---------------|
E|-------------------|----------------------|-(0)---------------|

                                      2/4          4/4
   Am7               D                  G           C
E|-3---------------|-2---------------|-(3)--------|-0-----0-3-0-----|
B|-1---------------|-3---------------|-(0)--------|-1---------------|
G|-0---------------|-2---------------|-(0)--------|-0---------------|
D|-2---------------|-0---------------|-(0)--------|-2-------------0-|
A|-0---------------|-----------------|-(2)--------|-3-----------3---|
E|-----------------|-----------------|-(3)--------|-----------------|

              5/4         4/4
    Em          Em          G           G           D           D
E|-(0)-------|-(0)-------|-(3)-------|-(3)-------|-(2)-------|-(2)-------|
B|-(0)-------|-(0)-------|-(0)-------|-(0)-------|-(3)-------|-(3)-------|
G|-(0)-------|-(0)-------|-(0)-------|-(0)-------|-(2)-------|-(2)-------|
D|-(2)-------|-(2)-------|-(0)-------|-(0)-------|-(0)-------|-(0)-------|
A|--2--------|-(2)-------|-(2)-------|-(2)-------|-----------|-----------|
E|-(0)-------|-(0)-------|-(3)-------|-(3)-------|-----------|-----------|
                         Vera,       Vera        What has become of


   Em7               D                 C                 D
E|-----------------|-------0---------|---------0-------|-----------------|
B|-3---------------|-----0-----------|-------1---1-----|-----3---0-1-2-3-|
G|-0---------------|---0-------0---0-|-----0-----------|---2-------------|
D|-0-----------2---|-2-------2---0---|---2-----------2-|-0-----0---------|
A|-2---------------|-----------------|-3-----------3---|-----------------|
E|-0---------------|-----------------|-----------------|-----------------|
 you?                                    Does anybody else in here


   G       D/F#      C                  Em                Em
E|-3-----3-2-3-2---|-------0---------|-(0)-------------|-(0)-------------|
B|---0-----------3-|-----1---1-------|-(0)-------------|-(0)-------------|
G|-----0-----------|---0-------0-----|-(0)-------------|-(0)-------------|
D|-----------------|---------------0-|--2--------------|-(2)-------------|
A|-----------------|-3-----------2---|-(2)-------------|-(2)-------------|
E|-3-------2-------|-----------------|-(0)-------------|-(0)-------------|
 feel the way I do?



E|E|------------------------------------------------------------------------------||
 14th /February /05
E|E|------------------------------------------------------------------------------||

Preguntas Frecuentes

¿Cuál es el tono original de los acordes de Vera de Pink Floyd?

El tono original registrado para esta tablatura de Vera es G.

¿Cuál es la dificultad para tocar Vera en la guitarra?

Los acordes de Vera se consideran de nivel Difícil, siendo una buena opción para practicar.

::::::::::
C