Tono:
Versão 1
-======-
CHORDS USED
B5 Em F#5 C#5 Eb5 E5 Bb5
|-------------------------------|
|-------------------------------|
|---4-----------6---8---9---3---|
|---4---2---4---6---8---9---3---|
|---2---2---4---4---6---7---1---|
|-------0---2-------------------|
Riff #1
B5-B5-Em-F#5 (x2)
B5
I think of awhile ago
Em F#5
We might have had it all
B5
But I was so stupid then
Em F#5
You needed time to grow
B5
But now just as things change
Em F#5
As well my feelings do
B5
In time things rearrange
Em F#5
I am so sick of chasing you
B5 Eb5-E5 E5-Eb5-B5
But what do I get 'cause I just seem to lose
B5-C#5-Bb5 Bb5-B5-B5
You make me regret those times I spent with you
B5 Eb5-E5 E5-Eb5-B5
And playing those games as I wait for your call
B5-C#5-Bb5 Bb5 E5
And now I give up, so goodbye and so long.
B5-Em-F#5-E5-Eb5 (x2)
B5
It's not a change of pace
Em F#5
This time I'll get it right
B5
It's not a change of taste
Em F#5
I was the one there last night
B5
You have your other friends
Em F#5
They were there when you cried
B5
Didn't mean to hurt you then
Em F#%
Best friends just won't leave your side
B5 Eb5-E5 E5-Eb5-B5
But what do I get 'cause I just seem to lose
B5-C#5-Bb5 Bb5-B5-B5
You make me regret those times I spent with you
B5 Eb5-E5 E5-Eb5-B5
And playing those games as I wait for your call
B5-C#5-Bb5 Bb5 E5
And now I give up, so goodbye and so long
BRIDGE:
|---------------------|
|---------------------|
|---------------------|
|-----2--4----4--2----|
|--2---------------5--|
|---------------------|(x8)
Play the note for the 3 first lines of the following lyrics
|---|
|---|
|---|
|---|
|-2-|
|---|
It's not a change of pace
This time I'll get it right
It's not a change of taste
I was the one there last night!
B5 Eb5-E5 E5-Eb5-B5
When I needed you most When I needed a friend
B5-C#5-Bb5 Bb5-B5-B5
You let me down now Like I let you down then
B5 Eb5-E5
So Sorry, It's Over
B5-F#5 (x4)
Ahhhhh.....
End the song with B5
Versão 2
-======-
By: * 182 - 7ØM - 182 *
gtrs. 1 & 2
---------------|----------------|--------------|-----------------|
---------------|----------------|--------------|-----------------|
*---------^----|----------------|--------------|----------------*| Play
*-4-4-4-4-4----|--4-4-4-4-4-4-4-|---------^----|----------------*| 6x
--2-2-2-2-2----|--2-2-2-2-2-2-2-|-2-2-2-2-2----|--4-4-4-4-4-4-4--|
---------------|----------------|-0-0-0-0-0----|--2-2-2-2-2-2-2--|
pm........ ......................... .............
half-time
gtr. 1
|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|
|----------9-|-9------9\4-|-4------4/6-|-6------6/8-|-8------8/9-|
|-6------6/9-|-9----------|------------|------------|------------|
|-6------6/7-|-7------7\2-|-2------2/4-|-4------4/6-|-6------6/7-|
|-4------4/--|------------|------------|------------|------------|
|gtr. 2
|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|
|----------9-|-9----------|-4----------|------------|------------|
|-6------6/9-|-9----------|-4----------|-4----------|-6----------|
|-6------6/7-|-7----------|-2----------|-4----------|-6----------|
|-4------4/--|------------|------------|-2----------|-4----------|
|------------|------------|-------|
|------------|------------|-------|
|-9------9\4-|-4------4/6-|-6-\4--|
|------------|------------|-------|
|-7------7\2-|-2------2/4-|-4-\2--|
|------------|------------|-------|
|
|------------|------------|-------|------------------|-----------------|
|------------|------------|-------|------------------|-----------------|
|-9----------|-4----------|-------|*-4-4-4-4-4-4-4-4-|-----------------|
|-9----------|-4----------|-4--2--|*-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
|-7----------|-2----------|-4--2--|--2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|
|------------|------------|-2--0--|------------------|-4-4-4-4-4-4-4-4-|
(gtr. 2)
-----------------|------------------|------------------|------|
-----------------|------------------|------------------|-*--/-|
-----------------|-9-9-9-9-8-8-8-8-*|*-4-4-4-4-4-4-4-4-|---/--|
-4-4-4-4-4-4-4-4-|-9-9-9-9-8-8-8-8-*|*-4-4-4-4-4-4-4-4-|--/---|
-4-4-4-4-4-4-4-4-|-7-7-7-7-6-6-6-6--|--2-2-2-2-2-2-2-2-|-/--*-|
-2-2-2-2-2-2-2-2-|------------------|------------------|------|
|gtr. 1
|------------------|------|
|------------------|-*--/-|
|*-4-4-4-4-4-4-4-4-|---/--|
|*-----------------|--/---|
|--2-2-2-2-2-2-2-2-|-/--*-|
|------------------|------|
(gtr. 2) Play 4x Fig. 1
|-----------------|------------------|-----------------|------|
|-----------------|------------------|-----------------|-*--/-|
|-----------------|-----------------*|-----------------|---/--|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-*|-6-6-6-6-6-6-6-6-|--/---|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4--|-6-6-6-6-6-6-6-6-|-/--*-|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|-4-4-4-4-4-4-4-4-|------|
|(gtr. 1) (not part of Fig. 1)
|-----------------|------------------|-----------------|------|
|----*--/---------|-----*--/---------|-----------------|-*--/-|
|------/----------|-------/---------*|-----------------|---/--|
|-----/-----------|------/----------*|-6-6-6-6-6-6-6-6-|--/---|
|----/--*---------|-----/--*---------|-----------------|-/--*-|
|-----------------|------------------|-4-4-4-4-4-4-4-4-|------|
end Fig. 1
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|-----------------|---/--|
|-9-9-9-9-9-9-9-9-|--/---|-4-4-4-4-4-4-4-4-|--/---|-4-4-4-4-4-4-4-4-|--/---|
|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|-/--*-|
|-----------------|------|-----------------|------|-2-2-2-2-2-2-2-2-|------|
|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|-6-6-6-6-6-6-6-6-|---/--|
|-----------------|--/---|-----------------|--/---|-----------------|--/---|
|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|-/--*-|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-----------------|---/--|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|
|-6-6-6-6-6-6-6-6-|--/---|-9-9-9-9-9-9-9-9-|--/---|-4-4-4-4-4-4-4-4-|--/---|
|-6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|
|-4-4-4-4-4-4-4-4-|------|-----------------|------|-----------------|------|
|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-8-8-8-8-8-8-8-8-|---/--|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|
|-----------------|--/---|-----------------|--/---|-----------------|--/---|
|-6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|
|-----------------|------|-----------------|------|-----------------|------|
gtrs. 1 & 2
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-4-----------|-(4)----|-(4)--------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-------------|--------|------------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-----------|-(2)----|-(2)--------|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-------------|--------|------------|
| gtrs. 3 & 4
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-------------|--------|------------|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|*------------|--------|------------|
|-----------------|-----------------|*-----1---4--|--4-2-1-|-----1---4--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|--2----------|--------|------------|
|-----------------|-----------------|-------------|--------|-0----------|
pm.................................
(gtrs. 3 & 4) gtrs. 1 & 2
---------| -----------------|------|------|------|------|------|-^-|--|
---------| -----------------|-*--/-|-*--/-|-*--/-|-*--/-|-*--/-|-5-|--|
--------*| Play -4-4-4-4-4-4-4-4-|---/--|---/--|---/--|---/--|---/--|---|--|
--4-2-1-*| 4x -----------------|--/---|--/---|--/---|--/---|--/---|---|--|
---------| then:-----------------|-/--*-|-/--*-|-/--*-|-/--*-|-/--*-|---|--|
---------| -----------------|------|------|------|------|------|---|--|
pm........
gtr. 1, w/gtr. 2 - Fig. 1, 2x
------------------|------|-----------------|------|-----------------|------|
------------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
*-8-8-8-8-8-8-8-8-|---/--|-9-9-9-9-9-9-9-9-|---/--|-8-8-8-8-8-8-8-8-|---/--|
*-----------------|--/---|-----------------|--/---|-----------------|--/---|
--6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-6-6-6-6-6-6-6-6-|-/--*-|
------------------|------|-----------------|------|-----------------|------|
-----------------|-------|------------------|------|-----------------|
-----------------|-*--/--|------------------|-*--/-|-----------------|
-6-6-6-6-6-6-6-6-|---/--*|*-8-8-8-8-8-8-8-8-|---/--|-6-6-6-6-6-6-6-6-|
-----------------|--/---*|*-----------------|--/---|-----------------|
-4-4-4-4-4-4-4-4-|-/--*--|--6-6-6-6-6-6-6-6-|-/--*-|-4-4-4-4-4-4-4-4-|
-----------------|-------|------------------|------|-----------------|
|gtr. 2
|------------------|------|-----------------|
|------------------|-*--/-|-----------------|
|*-4-4-4-4-4-4-4-4-|---/--|-----------------|
|*-4-4-4-4-4-4-4-4-|--/---|-4-4-4-4-4-4-4-4-|
|--2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|
|------------------|------|-2-2-2-2-2-2-2-2-|
Play 3x
|-------|------|
|-*--/--|-^----|
|---/--*|-4----|
|--/---*|------|
|-/--*--|-2----|
|-------|------|
|
|-------|------|
|-*--/--|-^----|
|---/--*|-4----|
|--/---*|-4----|
|-/--*--|-2----|
|-------|------| Preguntas Frecuentes
¿Cuál es el tono original de los acordes de Untitled de Pearl Jam?
El tono original registrado para esta tablatura de Untitled es E.
¿Cómo está clasificada la dificultad de los acordes de Untitled?
Esta versión de Untitled está clasificada con una dificultad de nivel Fácil.