N
Foto de Nirvana

Territorial Pissing

por Nirvana

Compositor: Kobain Kurdt / Chris Novoselic / David Grohl / Chester Powers
Tono: TBA
Afinación: E A D G B E
Capo: 0
Dificultad: Fácil
Visitas
20.283
Tono:
TBA
KEY:

C - Crash Cymbal
HH - Hit-Hat (loose = not fully closed, not fully open)
S - Snare
Bd - Bass Drum

Note:
x - Hit crash, close HH
X - Accent Crash, loose HH
o - Hit Drum
g - Ghost Note

The Measures (4/4):

Each "-" is equal to a sixteenth note

C  |----------------|
S  |----------------|
Bd |----------------|
   |1 + 2 + 3 + 4 + |

The Song:

   |----repeat 3x---|----repeat 3x---|----repeat 2x---|
C  |----------------|----------------|x---------------|----------------|
HH |----------------|----------------|----X---X---X---|X---X---X---X---|
S  |----------------|oooooooooooooooo|----o-------o---|----o-------o---|
Bd |----------------|o---o---o---o---|o-o---o-o-o---o-|o-o---o-o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 2x---|                |----repeat 2x---|
C  |x---------------|----------------|x---x---x---x---|x---x---x---x---|
HH |----X---X---X---|X---------------|----------------|----------------|
S  |----o-------o---|--oooooooooooooo|----o-------o---|----o---o---o---|
Bd |o-o---o-o-o---o-|o---o---o---o---|o-o---o-o-o---o-|o-o---o---o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                    |----repeat 1x---|                |----repeat 2x---|
C  |x---x---x---x---|x---x---x---x---|x---x---x---x---|x---------------|
HH |----------------|----------------|----------------|----X---X---X---|
S  |----o--g----o---|----o-------o---|----o---o---o---|----o-------o---|
Bd |o-o---o-o-o---o-|o-o---o-o-o---o-|o-o---o---o---o-|o-o---o-o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                    |----repeat 2x---|                |----repeat 2x---|
C  |----------------|x---------------|----------------|x---x---x---x---|
HH |X---X---X---X---|----X---X---X---|X---------------|----------------|
S  |----o-------o---|----o-------o---|--oooooooooooooo|----o-------o---|
Bd |o-o---o-o-o---o-|o-o---o-o-o---o-|o---o---o---o---|o-o---o-o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                     |----repeat 1x---|
C  |x---x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
S  |----o---o---o---|----o--g----o---|----o-------o---|----o---o---o---|
Bd |o-o---o---o---o-|o-o---o-o-o---o-|o-o---o-o-o---o-|o-o---o---o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 2x---|                                 |----repeat 1x---|
C  |x---x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
S  |----o-------o---|----o---o---o---|----o--g----o---|----o-------o---|
Bd |o-o---o-o-o---o-|o-o---o---o---o-|o-o---o-o-o---o-|o-o---o-o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                     |---repeat 12x---|
C  |x---x---x---x---|x---------------|----------------|----------------|
HH |----------------|----X-X-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-X---|
S  |----o---o---o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o-o---o---o---o-|o-o-----o-o-----|o-o-----o-o-----|o-o-----o-o-----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                    |----repeat 2x---|
C  |----------------|x---x---x---x---|x---x---x---x---|x---x---x---x---|
S  |ooooooooo-------|----o-------o---|----o---o---o---|----o--g----o---|
Bd |o---o---o-------|o-o---o-o-o---o-|o-o---o---o---o-|o-o---o-o-o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 1x---|                |----repeat 2x---|
C  |x---x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
S  |----o-------o---|----o---o---o---|----o-------o---|----o---o---o---|
Bd |o-o---o-o-o---o-|o-o---o---o---o-|o-o---o-o-o---o-|o-o---o---o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                    |----repeat 1x---|
C  |x---x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
S  |----o--g----o---|----o-------o---|----o---o---o---|----o---o---o---|
Bd |o-o---o-o-o---o-|o-o---o-o-o---o-|o-o---o---o---o-|o-o---o---o---o-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 1x---|                |----repeat 2x---|
C  |x---x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
S  |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---|
Bd |--o---o---o---o-|--o---o---o---oo|--o---o---o---o-|--o---o---o---oo|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 1x---|
C  |x---x---x---x---|x---x---x---x---|x-x-x-x-x-x-x---|x---------------|
S  |o---o---o---o---|o---o---o---o---|----o-o-o-o-o---|----------------|
Bd |--o---o---o---o-|--o---o---o-----|o-o-o-o-o-o-o---|o---------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

END




Preguntas Frecuentes

¿Cuál es el tono de la canción Territorial Pissing del artista Nirvana?

La tonalidad original de esta versión de Territorial Pissing es TBA.

¿Cómo está clasificada la dificultad de los acordes de Territorial Pissing?

Esta versión de Territorial Pissing está clasificada con una dificultad de nivel Fácil.

::::::::::
C