N
Foto de Nirvana

Love Buzz

por Nirvana

Compositor: Kobain Kurdt / Chris Novoselic / Chad Channing
Tono: D
Afinación: E A D G B E
Capo: 0
Dificultad: Fácil
Visitas
152.328
Tono:
D
Tuning:Standard (tuned UP ½step)

NOTE:Before guitar really enters on the album, there's a quiet noise
made by tapping guitar neck.

INTRO


G|----------------------|    3X Só o baixo
D|----------------------|
A|------------5-6h-5h---|
E|-6-x--4-6-7-----------|


RIFF 1        RIFF 2                    RIFF 3                           RIFF 4
  4 times        4 times                4 times             3 times

A#5

---------||---1-1-6p4p1----------||----------------||---1-1-6p4p1-----------|-------------||
---------||------------6p4p1-----||----------------||------------6p4p1------|-------------||
-3-------||-3---------------6p3p1||----------7h8p7-||-3---------------6p3p1-|-3-----------||
-3-------||-3--------------------||-8--6-8-9-------||-3---------------------|-3-----------||
-1-------||-1--------------------||----------------||-1---------------------|-1-----------||
---------||----------------------||----------------||-----------------------|-------/20b21||


CHORUS
       3 times

 A#5          G#5       A#5
--------------------||--------------------|
--------------------||--------------------|
-3------------------||-3------------------|
-3-----------6--6---||-3------------------|
-1-----------6--6---||-1------------------|
-------------4--4---||--------------------|


after 1st chorus play RIFF 2 and RIFF 3 and then go to SOLO.


SOLO

--1---------------------|--------------------------|
--9--9--8--8--------6-8-|-8b9==9r8--8--8---6--6----|
------------------------|-----------------------8--|
------------------------|--------------------------|
------------------------|--------------------------|
------------------------|--------------------------|

-------------------------|---------------------------|
-------------------------|---------------------------|
8--6---8b10-8b10--8b10---|-8b10r8p6p1------6-8-8b10r8|
-------------------------|------------8-6p1----------|
-------------------------|---------------------------|
-------------------------|---------------------------|

---------------|-----------------|
---------------|-----------------|

8p6p1--3-3-----|-----------------|
----------3-3-1|--3-3-3-3-3-1----|
---------------|-------------1---|
---------------|-----------------|

---------------|---------------|
---------------|---------------|
-----------3-5-|5b6==6==6r5-3--|
---1-3-3-5-----|---------------|
1-3------------|---------------|
---------------|---------------|


after solo play RIFF 4 and then play 2nd verse and chorus.

After 2nd chorus play RIFF 4 and turn down volume and after few bars of
guitar silence start to make noise. I don't think it's necessary to tab
it, because it's just feedback and string bending (on Bleach other
guitar with wah); Kurt never did it twice similarly.

So when the noise section is over, play RIFF 2 and RIFF 3 2 times and
then RIFF 1 and:

E|----------------------------------|
B|-----------------------------------|
G|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
D|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
A|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
E|----------------------------------|

Preguntas Frecuentes

¿Cuál es la tonalidad de la canción Love Buzz grabada por Nirvana?

Esta tablatura de Love Buzz está originalmente bajo la tonalidad de D.

¿La tablatura de Love Buzz de Nirvana es difícil de tocar?

El nivel de dificultad registrado para tocar Love Buzz es Fácil.

::::::::::
C