Tono:
This is in standard tuning
Harm______
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|-2.4---2.9------------------|
|----------------------------|
rythm fig 1
|------------------------------------------|
|--------------------------------/9-9-9----|
|--------------------------------/9-9-9--0-|
|--------------------------------/9-9-9--0-|
|-4--0--4hb--4--0--4hb(4)--2--2--/7-7-7----|
|-2--0--2hb--2--0--2hb(2)--0--0------------|
|------------------------------------------|
|--------------------------------/9-9-9----|
|--------------------------------/9-9-9--0-|
|--------------------------------/9-9-9--0-|
|-4--0--4hb--4--0--4hb(4)--2--2--/7-7-7----|
|-2--0--2hb--2--0--2hb(2)--0--0------------|
Us
|------------------------------------------|
|-----------------------------------9-9----|
|--------------------------------/9-9-9--0-|
|--------------------------------/9-9-9--0-|
|-4--0--4hb--4--0--4hb(4)--2--2--/7-7-7----|
|-2--0--2hb--2--0--2hb(2)--0--0------------|
End rythm fig 1
|-------------------------------------------|
|-------------------------------------------|
|--------------------------------(2)--------|
|--------------------------------(2)/7------|
|-4--0--4hb--4--0--4hb(4)--2--2-------------|
|-2--0--2hb--2--0--2hb(2)--0--0---------5\0-|
Verse:
Rhy. fig 2 Pick me pick me,____ yeah
|----------------------0-0----0-0-0---------|
|----------------------0-0----0-0-0---------|
|----------------------1-1----1-1-1---------|
|-----------2------(2)-2-2----2-2-2---------|
|--------0-------------2-2----2-2-2---------|
|--2--2----------------0-0----0-0-0-4hb-----|
Play rhy. fig 2- 4 times more
Chorus:
Rhy. rig 3 end rhy fig 3
|-----------------------------0------|------------------------------------------|
|-----------------------------0------|------------------------------------------|
|-4---4/6---4--6--7---6--7--9---9----|--------------------------------/9-9-9--0-|
|-4---4/6---4--6--7---6--7--9---9----|--------------------------------/9-9-9--0-|
|-2-0-2/4---2--4--5---4--5--7---7--6-|-4--0--4hb--4--0--4hb(4)--2--2--/7-7-7----|
|----------------------------------4-|-2--0--2hb--2--0--2hb(2)--0--0------------|
play rhy fig 3- 3 and a half more times
Interlude:
|------------------------|----------0--0--0--0-|-----------------------|
|------------------------|----------0--0--0--0-|-----------------------|
|------------------------|----------1--1--1--1-|-----------------------|
|----------2-------x--2--|------2---2--2--2--2-|----------2-------x--2-|
|-------0----------------|------2--------------|-------0---------------|
|--2--2------------------|---0--0--------------|-2--2------------------|
|--------------0--0--0--0--|--------------------------|------------0--0--0--0-|
|--------------0--0--0--0--|--------------------------|------------0--0--0--0-|
|--------------1--1--1--1--|--------------------------|------------1--1--1--1-|
|--(2)----2----2--2--2--2--|----------2--------x--2---|-------2----2--2--2--2-|
|---------2----------------|-------0------------------|-------2---------------|
|------0--0----------------|-2--2---------------------|----0--0---------------|
|------------------0-------|-------0--0--0--0--|--------------------------------|
|--------------------------|-------0--0--0--0--|--------------------------------|
|------------------x--2----|-------1--1--1--1--|-3----1----3--3~~~~--1---3hb(3)-|
|-----------2--------------|---2---2--2--2--2--|--------------------------------|
|--------0-----------------|---2---------------|--------------------------------|
|--2--2--------------------|---0---------------|--------------------------------|
Play ** 3 and a half more times Preguntas Frecuentes
¿Cuál es el tono de la canción Dive del artista Nirvana?
La tonalidad original de esta versión de Dive es A.
¿Cómo está clasificada la dificultad de los acordes de Dive?
Esta versión de Dive está clasificada con una dificultad de nivel Fácil.