Tono:
E-|---------|----------|------------------------------------------------------|
B-|---------|----------|------------------------------------------------------|
G-|---------|----------|------------------------------------------------------|
D-|---------|----------|------------------------------------------------------|
A-|---------|-5--5--3--|------------------------------------------------------|
E-|-5---5---|----------|------------------------------------------------------|
Chorus bassline:
E-|---------|----------|----------|-------------------------------------------|
B-|---------|----------|----------|-------------------------------------------|
G-|---------|----------|----------|-------------------------------------------|
D-|---------|----------|----------|-------------------------------------------|
A-|-7---5---|----------|----------|-------------------------------------------|
E-|---------|-5---0--3-|-0--3---0-|-------------------------------------------|
Interlude keyboard part:
E-|-------------------------|----------------------20-17-|-------|------------|
B-|-17-17-19-19-20-20-------|-17-17-19-19-20-20-17-------|-------|------------|
G-|-------------------19-17-|----------------------------|--x2---|------------|
D-|-------------------------|----------------------------|-------|------------|
A-|-------------------------|----------------------------|-------|------------|
E-|-------------------------|----------------------------|-------|------------|
The following is a guitar part added during the 2nd verse at the
Woodstock performance. It also happens to be the same as the end
of the 1000 Homo DJ's version on Halo 00. Go figure. It does sound
really cool though.
E-|------------------|-----------------------|--------------------------------|
B-|----3---4---5-----|----3---4---7-hb-r-----|--------------------------------|
G-|----2---3---4-----|----2---3---7-hb-r-5---|--------------------------------|
D-|----0---1---2-----|----0---1---7-hb-r-5-7-|--------------------------------|
A-|-0----------------|-0-------------------7-|--------------------------------|
E-|--------------3gb-|-----------------------|--------------------------------|
Chorus type thing:
E-|---------|------------|---------|------------------------------------------|
B-|---------|------------|---------|------------------------------------------|
G-|-9-9-9-7-|-10-10-10-7-|---------|------------------------------------------|
D-|-9-9-9-7-|-10-10-10-7-|-7-7-7-8-|------------------------------------------|
A-|-7-7-7-5-|-8--8--8--5-|-7-7-7-8-|------------------------------------------|
E-|---------|------------|-5-5-5-6-|------------------------------------------|
E|---------------------------------------------------------------------|
This TAB was made exclusively for Life After Death BBS (504)-885-3327
E|---------------------------------------------------------------------| Preguntas Frecuentes
¿Cuál es la tonalidad de la canción The Only Time grabada por Nine Inch Nails?
Esta tablatura de The Only Time está originalmente bajo la tonalidad de E.
¿Cómo está clasificada la dificultad de los acordes de The Only Time?
Esta versión de The Only Time está clasificada con una dificultad de nivel Medio.