L
Foto de Louis Armstrong

Azalea

por Louis Armstrong

Tono: F
Afinación: E A D G B E
Capo: 0
Dificultad: Difícil
Visitas
38
Tono:
F
E|E|-----------------------------------------------------------------||
    Azalea - Louis Armstrong & The Duke Ellington Orchestra
E|E|-----------------------------------------------------------------||

Tabbed By : Aeonoptic

Tuning: EADGBe

I believe the progression to be something in the realm of this:

Intro:
| F | F# | F | F# |

Verse:
||: F | F# | G /// C7 | //// | F // Dm7 | Dm7 | G7 // C7 | F // C7 :||

Bridge:
| Bb // A | Bb // A | Bb // A | Bb // F | Dm7 // G7 | Dm7 // G7 | C7 / F / A7 / Dm7 |
| G7 / Dm7 / Db7 / C7 | 

Verse:
| F | F# | G /// C7 | //// | F // Dm7 | Dm7 | G7 // C7 | F // C7 | 


  F                F#                G          C7             F         Dm7
E|----------------|-----------------|----------------|--------|---------------|-------------|
B|----------------|-----------------|----------------|--------|---11-10-8-----|---10-10-----|
G|10-10--9-9-10-10| 10-10--9-9--10-10|10-10---7--10/13|10p9\7~~|-----------10-7|10---------10|
D|----------------|-----------------|----------------|--------| 10-------------|-------------|
A|----------------|-----------------|----------------|--------|---------------|-------------|
E|----------------|-----------------|----------------|--------|---------------|-------------|
 
  G7    C7 F       C7 F                F#                G           C7                         
E|--------|----------|----------------|-----------------|-----------------|--------|
B|--------|----------|----------------|-----------------|-----------------|--------|
G|7--7----| 9--7~~~--9|10-10--9-9-10-10|10-10--9-9--10-10|10-10~---7--10/13|10p9\7~~|
D|--------|----------|----------------|-----------------|-----------------|--------|
A|--------|----------|----------------|-----------------|-----------------|--------|
E|--------|----------|----------------|-----------------|-----------------|--------|

  F         Dm7                 G7     C7 F     C7             Bb           A Bb                    A
E|---------------|-------------|---------|--------------------|--------------|------------------------|
B|---11-10-8-----|---10-10---10|---------|--------------------|--------------|------------------------|
G|-----------10-7| 10-----------|9--7-7~--|----7--10~-----10-11|12---12-10-12-|---10-11-12--12-10-12---|
D|10-------------|-------------|---------| 10----------12------|--------------|12----------------------|
A|---------------|-------------|---------|--------------------|--------------|------------------------|
E|---------------|-------------|---------|--------------------|--------------|------------------------|

  Bb     A           Bb              F     Dm7                 G7  Dm7             G7
E|------------------| 10~~-----------------|-----------------------|------------------|
B|----------------10|-------13h15p13------|------10---------------|------10-10-10~---|
G|10-12--12-10-12---|----------------12-10| 10-12-----10-----------|9-10--------------|
D|------------------|---------------------|-------------12-9------|------------------|
A|------------------|---------------------|------------------12---|------------------|
E|------------------|---------------------|-----------------------|------------------|

  C7  F   A7  Dm7  G7  Dm7 Db7 C7
E|----------------|--------------|
B|----13----------| 10--10--10----|
G|10----------9-10|------------12|
D|--------12------|--------------|
A|----------------|--------------|
E|----------------|--------------|

  F                F#                G              C7             F         Dm7
E|----------------|-----------------|--------------------|--------|---------------|------------|
B|----------------|-----------------|--------------------|--------|---11-10-8-----|---10-10----|
G|10-10--9-9-10-10| 10-10--9-9--10-10|10-10-10\7--7--10/13|10p9\7~~|-----------10-7|10---------7|
D|----------------|-----------------|--------------------|--------| 10-------------|------------|
A|----------------|-----------------|--------------------|--------|---------------|------------|
E|----------------|-----------------|--------------------|--------|---------------|------------|

  G7        C7   F         C7
E|--------------|------------|
B|----10-13-10~~| 10----------|
G|10------------|----------10|
D|--------------|----10h12---|
A|--------------|------------|
E|--------------|------------|

The piano solo is nigh impossible to transcribe for guitar, but essentially just plays
an ornamented version of the melody

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note

Preguntas Frecuentes

¿Cuál es el tono original de los acordes de Azalea de Louis Armstrong?

El tono original registrado para esta tablatura de Azalea es F.

¿La tablatura de Azalea de Louis Armstrong es difícil de tocar?

El nivel de dificultad registrado para tocar Azalea es Difícil.

::::::::::
C