H
Foto de Hans Zimmer

Inception - One Simple Idea

por Hans Zimmer

Tono: C
Afinación: E A D G B E
Capo: 0
Dificultad: Medio
Visitas
23
Tono:
C
E|--5-6---6-5---5-6---10-5----|
B|------8-----------8---------|
G|------------7------------7--|
D|----------------------------|
A|----------------------------|
E|----------------------------|

The above version might be easier to transfer to; going right up to
the 10th fret immediately is tough and the last Gm riffs were definitely
recorded separately. Also, I try to only barre the D G B and e strings
for the 10th fret Gm riff (makes it a bit easier to keep playing there
for the next minute). I'm fairly sure the way I've tabbed it is the way
Johnny plays it (the above doesn't ring out as well).

I was going to try to tab the brass and strings, but, even if I could tab
it out, I don't think I could do Hans Zimmer justice. This is a fun song
to play, I hope this is helpful guys, enjoy!


(with some delay)

0:00-0:12
E|--------------------0-----------------------0-----------------------0------|
B|----1-0-1-0---0-1-----0---0-1---1-0---0-1-----0---0-1---1-0---0-1-----0----|
G|--2---------------2-----------2-----------2-----------2-----------2--------|
D|------------2-----------2-----------2-----------2-----------2-----------2--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

0:13-0:25
E|--------------------0-----------------------0-----------------------0------|
B|--0-1---1-0---0-1-----0---0-1---1-0---0-1-----0---0-1---1-0---0-1-----0----|
G|------2-----------2-----------2-----------2-----------2-----------2--------|
D|------------2-----------2-----------2-----------2-----------2-----------2--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

0:26-0:37
E|--------------------0-----------------------0-----------------------0------|
B|--0-1---1-0---0-1-----0---0-1---1-0---0-1-----0---0-1---1-0---0-1-----0----|
G|------2-----------2-----------2-----------2-----------2-----------2--------|
D|------------2-----------2-----------2-----------2-----------2-----------2--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

0:38-0:50                   V
E|--------------------0------------------------------------------------------|
B|--0-1---1-0---0-1-----0---------3-----------------------3------------------|
G|------2-----------2-------2-3-0---2---2-3-0-3-2---2-3-0---2---2-3-0-3-2----|
D|------------2-----------2-----------0-----------0-----------0-----------0--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

0:51-1:03
E|---------------------------------------------------------------------------|
B|--------3-----------------------3-----------------------3-----------3------|
G|--2-3-0---2---2-3-0-3-2---2-3-0---2---2-3-0-3-2---2-3-0---2---2-3-0---2----|
D|------------0-----------0-----------0-----------0-----------0-----------0--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

1:04-1:16                                                                  V
E|---------------------------------------------------------------------------|
B|--------3-----------------------3-----------------------3-----------3------|
G|--2-3-0---2---2-3-0-3-2---2-3-0---2---2-3-0-3-2---2-3-0---2---2-3-0---2----|
D|------------0-----------0-----------0-----------0-----------0-----------0--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

1:17-1:29
E|--------------------0-----------------------0-----------------------0------|
B|--0-1---1-0---0-1-----0---0-1---1-0---0-1-----0---0-1---1-0---0-1-----0----|
G|------2-----------2-----------2-----------2-----------2-----------2--------|
D|------------2-----------2-----------2-----------2-----------2-----------2--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

1:30-1:34                  V
E|--------------------0------|
B|--0-1---1-0---0-1-----0----|
G|------2-----------2--------|
D|------------2-----------2--|
A|---------------------------|
E|---------------------------|

(add slight distortion)

1:35-1:42
E|-----------------------------10----------------------------------10--------|
B|--10-11----11-10----10-11-------10----10-11----11-10----10-11-------10-----|
G|--------12----------------12----------------12----------------12-----------|
D|-----------------12----------------12----------------12----------------12--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

1:43-1:50
E|-----------------------------10----------------------------------10--------|
B|--10-11----11-10----10-11-------10----10-11----11-10----10-11-------10-----|
G|--------12----------------12----------------12----------------12-----------|
D|-----------------12----------------12----------------12----------------12--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

1:51-1:59
E|-----------------------------10----------------------------------10--------|
B|--10-11----11-10----10-11-------10----10-11----11-10----10-11-------10-----|
G|--------12----------------12----------------12----------------12-----------|
D|-----------------12----------------12----------------12----------------12--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

2:00-2:07
E|-----------------------------10----------------------------------10--------|
B|--10-11----11-10----10-11-------10----10-11----11-10----10-11-------10-----|
G|--------12----------------12----------------12----------------12-----------|
D|-----------------12----------------12----------------12----------------12--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

2:08-2:16
E|-----------------------------10----------------------------------10--------|
B|--10-11----11-10----10-11-------10----10-11----11-10----10-11-------10-----|
G|--------12----------------12----------------12----------------12-----------|
D|-----------------12----------------12----------------12----------------12--|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Preguntas Frecuentes

¿Cuál es el tono de la canción Inception - One Simple Idea del artista Hans Zimmer?

La tonalidad original de esta versión de Inception - One Simple Idea es C.

¿Cómo está clasificada la dificultad de los acordes de Inception - One Simple Idea?

Esta versión de Inception - One Simple Idea está clasificada con una dificultad de nivel Medio.

::::::::::
C