E
Foto de Evanescence

Going Under

por Evanescence

Compositor: David Hall Hodges / Amy Lee / Ben Moody
Tono: D
Afinación: E A D G B E
Capo: 0
Dificultad: Fácil
Visitas
2545
Tono:
D
Tabbed by: JuliusLT 
Email: *
Tuning: Standart

This is LIVE version. (Live @ Rock Am Ring)Concert.
Original version is a little bit different(it is not necessary to play INTRO) 
I think it is perfect * IT !!!

pm. - Palm mute :)
 *  - Harmonic

INTRO (Guitar 1)

e|-----------------------|
B|-----------------------|
G|-----------------------| 2x
D|-4-4----4-4-4----------|
A|-2-2----2-2-4----------|
E|-2-2----2-2-2----------|
     pm.      pm.


VERSE (Guitar 1)
                            (Both Guitars play)
e|-----------------------|  |-----------------------|
B|-----------------------|  |-----------------------|
G|-----------------------|2x|-----------------------| 14x
D|-4-4----4-4-4----------|  |-4-4----4-4-4----------|
A|-2-2----2-2-4----------|  |-2-2----2-2-2----------|
E|-2-2----2-2-2----------|  |-2-2----2-2-2----------|
     pm.      pm.               pm.      pm.

CHORUS (Both Guitars play)

e|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------| 4x
D|-4-4---5-5-5-5---7-7--7-7-7-7---------------------|
A|-2-2---5-5-5-5---5-5--7-7-7-7---------------------|
E|-2-2---3-3-3-3---5-5--5-5-5-5---------------------|

End of Chorus (Guitar 1)

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-4-4----4-4-4----------|
A|-2-2----2-2-4----------|
E|-2-2----2-2-2----------|
     pm.      pm.

VERSE 2 (Both Guitars Play)
                            
e|-----------------------|
B|-----------------------|
G|-----------------------| 8x
D|-4-4----4-4-4----------|
A|-2-2----2-2-4----------|
E|-2-2----2-2-2----------|
     pm.      pm.               

CHORUS 4x(Same as First, But without [End of chorus])


BRIDGE (Both Guitars Play)
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|-55555555--44444444--4444444444444444-----------|
A|-55555555--44444444--2222222222222222-----------|
E|-33333333--22222222--2222222222222222-----------|

e|---------------------|
B|---------------------|
G|---------------------|
D|-55555555--44444-----|
A|-55555555--44444-----|
E|-33333333--22222-----|



SOLO(Guitar 1)

e|-------------------------------------------------------------------------|
B|---------------------------------------------------10b12b10--8h10p8------|
G|----------7h9p7-------------7h9p7-----------------------------------11p9-|
D|-------7h9-----9p7--9-----7------9p7-9p7---------------------------------|
A|----7h9---------------------------------9p7-9p7--------------------------|
E|-------------------------------------------------------------------------|

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-9p7--------------9p7----------------------------------------------------|
D|----9p7--7h9--7h9--------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

After Solo (Guitar 2) 
e|-19*~~~-|
B|--------|
G|--------|
D|--------|
A|--------|
E|--------|

CHORUS (Both Guitars play)

e|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------| 6x
D|-4-4---5-5-5-5---7-7--7-7-7-7---------------------|
A|-2-2---5-5-5-5---5-5--7-7-7-7---------------------|
E|-2-2---3-3-3-3---5-5--5-5-5-5---------------------|

End of Chorus (Both Guitars Play)

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-4-4----4-4-4----------|
A|-2-2----2-2-4----------|
E|-2-2----2-2-2----------|
     pm.      pm.

Preguntas Frecuentes

¿Cuál es la tonalidad de la canción Going Under grabada por Evanescence?

Esta tablatura de Going Under está originalmente bajo la tonalidad de D.

¿La tablatura de Going Under de Evanescence es difícil de tocar?

El nivel de dificultad registrado para tocar Going Under es Fácil.

::::::::::
C