C
Foto de Creed

My Sacrifice

por Creed

Compositor: Scott Stapp / Mark Tremonti
Tono: C
Afinación: E A D G B E
Capo: 0
Dificultad: Fácil
Visitas
16.471
Tono:
C
Album: Weathered
Written by: Mark Tremonti
Tabbed by: Drew Montgomery
E-mail: *
Tuning: Drop-D(D-A-D-G-B-E-)

I've redone my earlier version(ver6), and I've included the
Bridge. God bless and rock on!!!

Intro(clean with delay)

E|------------------------------------------------------|
B|----------3-----------------------------0-------------|
G|----2-------2---------------------14------------------|
D|------4-------4----------------12----12---------------|
A|--2-----2-------------2-----10------------------------|
D|------------------------------------------------------|

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--7-7-7\6-6/7----7-7-7\6-6--11-11-11-11/12-12-12------|
D|--x-x-x\x-x/x----x-x-x\x-x--x--x--x--x-/x--x--x-------|
A|--5-5-5\4-4/5----5-5-5\4-4--9--9--9--9-/10-10-10------|
D|------------------------------------------------------|

E|------------------------------------------------------|
B|----------3-----------------------------0-------------|
G|----2-------2---------------------14------------------|
D|------4-------4----------------12----12---------------|
A|--2-----2-------------2-----10------------------------|
D|------------------------------------------------------|

Verse(distortion)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--7-7-7\6-6/7-----7-----7/9\7-7-7\6-6/7-----7-----7---|
D|--x-x-x\x-x/x-0-0-x-0-0-x/x\x-x-x\x-x/x-0-0-x-0-0-x-0-|
A|--5-5-5\4-4/5-0-0-5-0-0-5/7\5-5-5\4-4/5-0-0-5-0-0-5-0-|
D|--------------0-0---0-0-----------------0-0---0-0---0-|
              pm...   ...                 ...   ...   .
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--4-4-4-4-4-4-4-4-4---12-12-12-12-12-12-12-12-12------|
A|--2-2-2-2-2-2-2-2-2---10-10-10-10-10-10-10-10-10------|
D|------------------------------------------------------|

Chorus(distortion)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|---------14-12-11-11-9-9-9-9-9-9-9-9-9----------------|
D|--7-7-7--0--0--0--0--0-0-0-0-0-0-0-0-0--4-4-4-4-4-4---|
A|--5-5-5--0--0--0--0--0-0-0-0-0-0-0-0-0--2-2-2-2-2-2---|
D|---------0--0--0--0--0-0-0-0-0-0-0-0-0----------------|

E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--4-4-4--0-0--5-5-5-5p3-3-0-3-------------------------|
A|--2-2-2--0-0--5-5-5-5p3-3-0-3-------------------------|
D|---------0-0--5-5-5-5p3-3-0-3-------------------------|
         pm...              .
Solo(distortion)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--11-11\9---9-9\7---7-7\6---4/6-7-7-7\6-6/9-----------|
D|--x--x-\x-0-x-x\x-0-x-x\x-0-x/x-x-x-x\x-x/x-----------|
A|--9--9-\7-0-7-7\5-0-5-5\4-0-2/4-5-5-5\4-4/7-----------|
D|----------0-------0-------0---------------------------|

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--15-15-15-15---15-15-15-15---------------------------|
D|--x--x--x--x--0-x--x--x--x--0-0-0-0-------------------|
A|--13-13-13-13-0-13-13-13-13-0-0-0-0-------------------|
D|--------------0-------------0-0-0-0-------------------|
              pm.             .....
Bridge(clean with flanger)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|---------14-12-11-11-9-9-9-9-9-9-9-9-9----------------|
D|--7-7-7--0--0--0--0--0-0-0-0-0-0-0-0-0--4-4-4-4-4-4---|
A|--5-5-5--0--0--0--0--0-0-0-0-0-0-0-0-0--2-2-2-2-2-2---|
D|---------0--0--0--0--0-0-0-0-0-0-0-0-0----------------|

E|---------------------0--------------------------------|
B|-------------------0----------------------------------|
G|----------------11------------------------------------|
D|--4-4-4------11----------12-12-12-12-12-12-12-12-12---|
A|--2-2-2----9-------------10-10-10-10-10-10-10-10-10---|
D|------------------------------------------------------|

When Mark comes out of the Bridge and into the final 
Chorus he plays this little fill.

Fill(distortion)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--0-0-0-0-0-------------------------------------------|
A|--0-0-0-0-0-------------------------------------------|
E|--0-0-0-0-0-3.5*--------------------------------------|
  pm.........

And that's it for this song. Good luck!!!

Preguntas Frecuentes

¿En qué tono se toca la canción My Sacrifice de Creed?

La canción My Sacrifice de Creed se toca en el tono de C.

¿La tablatura de My Sacrifice de Creed es difícil de tocar?

El nivel de dificultad registrado para tocar My Sacrifice es Fácil.

::::::::::
C