B
Foto de Bruno Mars

Risk It All

por Bruno Mars

Compositor: D Mile / James Edward Fauntleroy Ii / Phillip Lawrence / Bruno Mars
Tono: G
Afinación: E A D G B E
Capo: 0
Dificultad: Difícil
Visitas
98.808
Tono:
G
Ritmo Padrão - Sugestão 86 BPM
[Intro] Em7  A7(4)  A7  
        D7M  B7(4)  B7
        Em7  A7(4)  A7

[Tab - Intro]

(Trompete)

Parte 1 de 3
 Em7                          A7(4)  A7 
E|-12--14--15--14--12--14--15--------12--12----|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

Parte 2 de 3
 D7M                          B7(4)  B7
E|-14--15--17--15--14--15--17--------14--14----|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

Parte 3 de 3
 Em7                   A7(4)  A7
E|-12--15--15--15--15--15----------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

(Violão)

Parte 1 de 2
   Em7   A7(4)  A7       D7M   B7(4)  B7
E|---------------------------------------------|
B|-8---------------------7-----5------4--4-----|
G|-7-----7------6--6-----6-----2------2--2-----|
D|-9-----5------5--5-----7-----4------4--4-----|
A|-7-----7------7--7-----5-----2------2--2-----|
E|-------5------5--5---------------------------|

Parte 2 de 2
   Em7  A7(4)                    A7
E|-------------------------------0-------------|
B|-8-----------------8--7--5--3--2-------------|
G|-7--------------7--------------0-------------|
D|-9-----------5-----9--7--5--4--2-------------|
A|-7--------7--------------------0-------------|
E|-------5-------------------------------------|

[Primera Parte]

               Em7  
For just the chance 
        A7(4)     A7
To win your heart
                   D7M
You could set the bar
         B7(4)   B7
Beyond the stars 
        Em7       
I'll do anything
A7           A/G     F#m7  C6(11+)  B7
Anything you ask me to


[Pré-Estribillo]

                  Em7
Say you want the Moon
                    Gm6
Watch me learn to fly
                             F#m7
Ain't no mountain you could point to
             B7(4)  B7
I wouldn't climb

[Estribillo]

                       Em7
It's crazy, but it's true
                         A7
There's nothing I won't do
            D7M(9)   D7M 
I'd risk it all for you

[Segunda Parte]

              Em7               A7  A7(4)
To hold your hand and call you mine
                   D7M
I'm tryna be your man 'til the end of
 B7(4)  B7
Time
            Em7       A7           A/G
Oh, I'll do anything, anything you ask
    F#m7  C6(11+)  B7
Me to

[Pré-Estribillo 2]

                       Em7
I would run through a fire
                    Gm6
Just to be by your side
                      F#m7
If your hearts on the line
                B7(4)  B7
You could take mine

[Estribillo]

                       Em7
It's crazy, but it's true
                         A7
There's nothing I won't do
            D7M(9)   D7M 
I'd risk it all for you

( D7(4)  D7  D7(9)  D7 )

[Puente]

          Gm7
I would swim across the sea 
          C7
Just to show you
      Am7                  Bb7M
Sacrifice my life just to hold you
           Eb7M
I could go on and on
                   A7
To prove that you belong 
           D7M
Here in my arms

[Solo] Em7  A7(4)  A7 
       D7M  B7(4)  B7
       Em7  A7  A/G  
       F#m7  C6(11+)  B7

[Tab - Solo]

Parte 1 de 4
                               Em7  A7(4)  A7
E|--------------0--2--3--5--2--2h3-------------|
B|-----------3---------------------------------|
G|------2h4------------------------------------|
D|-2h4-----------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

Parte 2 de 4
               D7M  B7(4)  B7
E|-2--3--5--3--2-------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

Parte 3 de 4
                        Em7  A7  A/G
E|-7h8p7p5--7--5-------------------------------|
B|----------------8--7--7h8--------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

Parte 4 de 4
                     F#m7  C6(11+)     B7
E|-2--3--5--3--2--3--5---------2--2------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

[Pré-Estribillo]

                  Em7
Say you want the Moon
                    Gm6
Watch me learn to fly
                             F#m7
Ain't no mountain you could point to
             B7(4)  B7
I wouldn't climb

[Estribillo]

                       Em7
It's crazy, but it's true
                         A7
There's nothing I won't do
            F#m7(5-)  C7M  B7 
I'd risk it all      for  you

                       Em7
It's crazy, but it's true
                         A7
There's nothing I won't do
                        D7M 
I'd risk it all for you

Preguntas Frecuentes

¿En qué tono se toca la canción Risk It All de Bruno Mars?

La canción Risk It All de Bruno Mars se toca en el tono de G.

¿Cuál es la dificultad para tocar Risk It All en la guitarra?

Los acordes de Risk It All se consideran de nivel Difícil, siendo una buena opción para practicar.

::::::::::
C