Tono:
Intro: 2x (starts at :30)
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|----0-----------0--7--0--/10-0--8-0--7-0-7--0--------0-7-0-8-0-6~------|
E|----0---/8--7---0--7--0--/10-0--8-0--7-0-7--0--/8-7--0-7-0-8-0-6~------|
Verse: 2x (bass plays the 0's)
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|--0-0--0-0-0--/8--0-0--0-0-0-/8--0-0--0-0-0-/8-------------------------|
Pre-chorus: 1x (I'm really guessing on the last part)
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|--0-0-8-00-7--000-5-00-7--000-5-00-3-00-55-44--------------------------|
E|--0-0-8-00-7--000-5-00-7--000-5-00-3-00-66-55---0000000000000000000000-|
**********************
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|--8--8/11-11/7--7/12-12/9--9/8-8/12--12/9--9--8888888------------------|
E|--8--8/11-11/7--7/12-12/9--9/8-8/12--12/9--9--8888888------------------|
Chorus: 2x
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|------------3333-333-3333-333------------------------------------------|
D|------------3333-333-3333-333--5555-555--------------------------------|
A|---0-00-000-1111-111-1111-111--5555-555--------------------------------|
E|---0-00-000--------------------5555-555--------------------------------|
Verse 2x
Pre-chorus 1x
Chorus 2x
Post-chorus: 1x
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|--77777777--55555555--88888888--1010101010101010--77777777-55555555----|
E|--77777777--55555555--88888888--1010101010101010--77777777-55555555----|
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|--66666666--88888888---------------------------------------------------|
E|--66666666--88888888---------------------------------------------------|
Bridge:
E|----------------------------------------| ----------------------------|
B|----------------------------------------| ----------------------------|
G|----------------------------------------| ----------------------------|
D|----------------------------------------| 2x----------------------------|
A|--8-7----8-7-----7-5-3----5-3----3-3----| -8-10--8-10--10--10-12-8-7--|
E|------00------00-------00-----00-----00-| ----------------------------|
** ** ** ** **
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-8-10--8-7-8-5---------------------------------------------------------|
E|-----------------------------------------------------------------------|
Solo Thingy:
E|-----------------------------------------------------------------------|
B|-------------------------------------------------------12(14)\---------|
G|-----------------------------------------------------------------------|
D|--/12~--10-14--^10^~---/12~--10-14--^10^--^12^--^14^-------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|
E|--15-----15-----15--------| I have no idea how to tab this next part, if
B|--18(19)-18(19)-18(19)----| not play it, so you'll have to make it up
G|--------------------------| yourself.
D|--------------------------|
A|--------------------------|
E|--------------------------|
2nd part of the pre-chorus 1x
Chorus 2x
Post-chorus 1x
Outro:
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-------------/8-------------/8---0-------------------------------------|
E|--0-0--0-0-0-/8--0-0--0-0-0-/8---0-------------------------------------|
This was my first full tab, so don't rip on it. This new album
comes out October 30th, and it rocks!
Tabbed by: Sam K. Preguntas Frecuentes
¿Cuál es la tonalidad de la canción Brompton Cocktail grabada por Avenged Sevenfold?
Esta tablatura de Brompton Cocktail está originalmente bajo la tonalidad de F.
¿La tablatura de Brompton Cocktail de Avenged Sevenfold es difícil de tocar?
El nivel de dificultad registrado para tocar Brompton Cocktail es Difícil.