A
Foto de Alice In Chains

Nutshell

por Alice In Chains

Compositor: Cantrell (Us 2) Jerry / Layne Staley / Kinney Sean / Michael Allen Jenkins
Tono: TBA
Afinación: E A D G B E
Capo: 0
Dificultad: Fácil
Visitas
1944
Tono:
TBA
Tabbed By: Slap Happy (New to the BASS WORLD)
If you have any corrections,then your on crack because these are right
      email me at: *

Check out a new and upcoming band called Bitterseason
	*
========================================================================

If you don't feel like tuning down, just play everything 1 fret lower

Gb|---------|------------------|7-5------------------|------------------|
Db|---------|--------------7-5~|----7-5----------7-5~|--------------7-5~|
Ab|---------|3333-5-7~-7-5-----|--------5-7~-7-5-----|3333-5-7~-7-5-----|
Eb|---------|------------------|---------------------|------------------|

          Heres the first line in standard tuning
G|---------|------------------|6-4------------------|------------------|
D|---------|--------------6-4~|----6-4----------6-4~|--------------6-6~|
A|---------|2222-4-6~-6-4-----|--------4-6~-6-4-----|2222-4-6~-6-4-----|
E|---------|------------------|---------------------|------------------|


=========================================================================

     ~ = let note ring

Bass comes in on the 2nd time!!!!!!

Gb|---------|------------------|7-5------------------|------------------|
Db|---------|--------------7-5~|----7-5----------7-5~|--------------7-5~|
Ab|---------|3333-5-7~-7-5-----|--------5-7~-7-5-----|3333-5-7~-7-5-----|
Eb|---------|------------------|---------------------|------------------|

                   (those are 12 and 11, not 1 & 2)
Gb|------------------|12~-121211----------------|------------------|
Db|--------------7-5~|----------12----------7-5~|--------------7-5~|
Ab|3333-5-7~-7-5-----|------------12-10~/7-5----|3333-5-7~-7-5-----|
Eb|------------------|--------------------------|------------------|

Gb|7-5------------------|------------------|7-5------------------|
Db|----7-5----------7-5~|--------------7-5~|----7-5----------7-5~|
Ab|--------5-7~-7-5-----|3333-5-7~-7-5-----|--------5-7~-7-5-----|
Eb|---------------------|------------------|---------------------|

Gb|12~-121211---------------|------------------|7-5------------------|
Db|---------12----------7-5~|--------------7-5~|----7-5----------7-5~|
Ab|-----------12-10~/7-5----|3333-5-7~-7-5-----|--------5-7~-5-7-----|
Eb|-------------------------|------------------|---------------------|

Gb|------------------|------------------|12~121211----------------|
Db|--------------7-5~|--------------7-5~|---------12----------7-5~|
Ab|3333-5-7~-7-5-----|3333-5-7~-7-5-----|-----------12-10~/7-5----|
Eb|------------------|------------------|-------------------------|

Gb|------------------|7-5------------------|12~121211----------------|
Db|--------------7-5~|----7-5----------7-5~|---------12----------7-5~|
Ab|3333-5-7~-7-5-----|--------5-7~-7-5-----|-----------12-10~/7-5----|
Eb|------------------|---------------------|-------------------------|

Gb|----------|
Db|----------|
Ab|3333-5-7~-|
Eb|----------|


=============================================================
(Played alittle faster and a little different variation
                than the Unplugged Version)

~ = let note ring

Bass comes in on the 2nd time!!!!!!

Gb|---------|------------------|------------------|7-5------------------|
Db|---------|--------------7-5~|--------------7-5~|----7-5----------7-5~|
Ab|---------|3333-5-7~-7-5-----|3333-5-7~-7-5-----|--------5-7~-7-5-----|
Eb|---------|------------------|------------------|---------------------|

                    (those are 12 and 11, not 1 & 2)
Gb|------------------|12~-121211----------------|7-5------------------|
Db|--------------7-5~|----------12----------7-5~|----7-5----------7-5~|
Ab|3333-5-7~-7-5-----|------------12-10~/7-5----|--------5-7~-7-5-----|
Eb|------------------|--------------------------|---------------------|

Gb|12~-121211----------------|------------------|------------------|
Db|----------12----------7-5~|--------------7-5~|--------------7-5~|
Ab|------------12-10~/7-5----|3333-5-7~-7-5-----|3333-5-7~-7-5-----|
Eb|--------------------------|------------------|------------------|

Gb|------------------|12~-121211----------------|7-5------------------|
Db|--------------7-5~|----------12----------7-5~|----7-5----------7-5~|
Ab|3333-5-7~-7-5-----|------------12-10~/7-5----|--------5-7~-7-5-----|
Eb|------------------|--------------------------|---------------------|

Gb|------------------|7-5------------------|12~-121211----------------|
Db|--------------7-5~|----7-5----------7-5~|----------12----------7-5~|
Ab|3333-5-7~-7-5-----|--------5-7~-7-5-----|------------12-10~/7-5----|
Eb|------------------|---------------------|--------------------------|

Gb|------------------|7-5------------------|------------------|
Db|--------------7-5~|----7-5----------7-5~|--------------7-5~|
Ab|3333-5-7~-7-5-----|--------5-7~-7-5-----|3333-5-7~-7-5-----|
Eb|------------------|---------------------|------------------|
                                  start fading out
Gb|12~-121211----------------|------------------|7-5------------------|
Db|----------12----------7-5~|--------------7-5~|----7-5----------7-5~|
Ab|------------12-10~/7-5----|3333-5-7~-7-5-----|--------5-7~-7-5-----|
Eb|--------------------------|------------------|---------------------|

Gb|------------------|
Db|--------------7-5~|
Ab|3333-5-7~-7-5-----|
Eb|------------------|

Preguntas Frecuentes

¿Cuál es el tono original de los acordes de Nutshell de Alice In Chains?

El tono original registrado para esta tablatura de Nutshell es TBA.

¿Cómo está clasificada la dificultad de los acordes de Nutshell?

Esta versión de Nutshell está clasificada con una dificultad de nivel Fácil.

::::::::::
C